In this benchmark we perform equality comparison (===) of 2 separately referenced equal strings in typescript.

Benchmark ran on ai395max.

Command to reproduce:

gt.sandbox.checkout.commit be2feb5ef4ad96796403 \
&& cd "${GT_SANDBOX_REPO}" \
&& cmd.run.announce "./run.sh"

Recorded output of command:

 
START:[npm 'install'] in [/home/nickolaykondratyev/git_repos/glassthought-sandbox][$$:1570573/1570573] at [1768515544098 ms] wrapped by [eai2_capture_out]
Capturing stdout to: /home/nickolaykondratyev/.glassthought_bash/tmp/misc_tmp_files/22561277531666158204448.txt
Capturing stderr to: /home/nickolaykondratyev/.glassthought_bash/tmp/misc_tmp_files/919811502989425097649.txt
Success-Finished cmd=[npm 'install'], elapsed:[625 ms], PWD:[/home/nickolaykondratyev/git_repos/glassthought-sandbox][$$:1570573/1570573] STDOUT=[/home/nickolaykondratyev/.glassthought_bash/tmp/misc_tmp_files/22561277531666158204448.txt] STDERR=[/home/nickolaykondratyev/.glassthought_bash/tmp/misc_tmp_files/919811502989425097649.txt]
 
Starting src/main.ts...
=== String Equality Benchmark ===
 
 
#### Benchmark: 10,000 chars - EQUAL content
 
| Metric       | Time       |  Value (ns) |
|--------------|------------|------------:|
| Min          | 230 ns     |         230 |
| P50 (Median) | 300 ns     |         300 |
| P90          | 321 ns     |         321 |
| P95          | 340 ns     |         340 |
| P99          | 772 ns     |         772 |
| P99.9        | 7.83 μs    |       7,835 |
| Max          | 7.83 μs    |       7,835 |
| Total        | 311.41 μs  |     311,412 |
| Iterations   | 1,000      |             |
 
---
 
 
#### Benchmark: 50,000 chars - EQUAL content
 
| Metric       | Time       |  Value (ns) |
|--------------|------------|------------:|
| Min          | 741 ns     |         741 |
| P50 (Median) | 762 ns     |         762 |
| P90          | 772 ns     |         772 |
| P95          | 801 ns     |         801 |
| P99          | 1.40 μs    |       1,402 |
| P99.9        | 20.11 μs   |      20,107 |
| Max          | 20.11 μs   |      20,107 |
| Total        | 813.27 μs  |     813,273 |
| Iterations   | 1,000      |             |
 
---
 
 
#### Benchmark: 500,000 chars - EQUAL content
 
| Metric       | Time       |  Value (ns) |
|--------------|------------|------------:|
| Min          | 7.02 μs    |       7,023 |
| P50 (Median) | 7.09 μs    |       7,093 |
| P90          | 7.33 μs    |       7,334 |
| P95          | 7.95 μs    |       7,945 |
| P99          | 11.34 μs   |      11,341 |
| P99.9        | 19.46 μs   |      19,456 |
| Max          | 19.46 μs   |      19,456 |
| Total        | 7.285 ms   |   7,285,156 |
| Iterations   | 1,000      |             |
 
---